Fees for 2021/22 Entry
University | Programme | Application Fee^ | Registration Fee | Tuition Fee |
CU | BA (Hons) Business Administration | HK$200^ | HK$3,500 |
HK$69,000 (for March 2021 intake and August 2021 intake) |
CU | BA (Hons) International Marketing | HK$200^ | HK$3,500 | HK$69,000 |
SHU | BA (Honours) Business and Human Resource Management | HK$200^ | HK$3,500 | HK$72,100 |
SHU | BA (Honours) Business Management | HK$200^ | HK$3,500 | HK$72,100 |
NU | BA (Hons) Business and International Management | HK$200^ | HK$3,500 | HK$74,700 |
NU | BA (Hons) International Banking and Finance | HK$200^ | HK$3,500 | HK$74,700 |
NU | BA (Hons) Business (with Law) | HK$200^ | HK$3,500 | HK$74,700 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
University | Programme | Application Fee^ | Registration Fee | Tuition Fee |
HULL | BEd (Hons) Education and Early Years | HK$200^ | HK$3,500 | HK$91,000 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
University | Programme | Application Fee^ | Registration Fee | Tuition Fee |
BCU | BA (Hons) Fine Art | HK$200^ | HK$3,500 | HK$90,200 |
BCU | BA (Hons) Landscape Architecture | HK$200^ | HK$3,500 | HK$90,200 |
BCU | BA (Hons) Product and Furniture Design | HK$200^ | HK$3,500 | HK$90,200 |
CU | BA (Hons) Media | HK$200^ | HK$3,500 | HK$90,200 |
CU | BA (Hons) Graphic Design | HK$200^ | HK$3,500 | HK$90,200 |
CU | BA (Hons) Illustration and Graphics | HK$200^ | HK$3,500 | HK$90,200 |
NTU | BA (Hons) Fashion Design | HK$200^ | HK$3,500 | HK$94,700 |
NTU | BA (Hons) International Fashion Business | HK$200^ | HK$3,500 | HK$94,700 |
SHU | BA (Honours) Jewellery, Materials and Design | HK$200^ | HK$3,500 | HK$78,500 |
UL | BA (Hons) Architecture | HK$200^ | HK$3,500 | HK$90,200 |
UL | BA (Hons) Design for Exhibition and Museums | HK$200^ | HK$3,500 | HK$90,200 |
UL | BA (Hons) Interior Architecture and Design | HK$200^ | HK$3,500 | HK$90,200 |
UoW | BA (Hons) Fashion Buying Management | HK$200^ | HK$3,500 | HK$90,200 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
+ Please refer to SHAPE website for detail.
University | Programme | Application Fee | Registration Fee | Tuition Fee |
CU | BSc (Hons) Human Biosciences | HK$200^ | HK$3,500 | HK$81,000 |
NU | BSc (Hons) Environmental Science | HK$200^ | HK$3,500 | HK$81,000 |
NU | BSc (Hons) Food Science and Nutrition | HK$200^ | HK$3,500 | HK$81,000 |
CPU | BSc Degree Programme in Chinese Medicinal Pharmaceutics (中藥學專業理學學士學位銜接課程) | HK$200^ | HK$3,500 | HK$95,100 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
University | Programme | Application Fee^ | Registration Fee | Tuition Fee |
SHU | BSc (Honours) Events and Leisure Management | HK$200^ | HK$3,500 | HK$72,100 |
SHU | BSc (Honours) International Hospitality Business Management | HK$200^ | HK$3,500 | HK$72,100 |
SHU | BSc (Honours) Sport Business Management | HK$200^ | HK$3,500 | HK$72,100 |
SHU | BSc (Honours) Sport Coaching | HK$200^ | HK$3,500 | HK$72,100 |
SHU | BSc (Honours) International Tourism Management | HK$200^ | HK$3,500 | HK$72,100 |
NU | BA (Hons) International Hospitality and Tourism Management | HK$200^ | HK$3,500 | HK$77,300 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
Information Technology
University | Programme | Application Fee | Registration Fee | Tuition Fee |
CU | BSc (Hons) Computing | HK$200^ | HK$3,500 | HK$68,200 |
CU | BSc (Hons) Ethical Hacking and Cybersecurity | HK$200^ |
HK$3,500 |
HK$80,000 |
CU | BSc (Hons) Multimedia Computing | HK$200^ | HK$3,500 | HK$68,200 |
UWE | BSc (Hons) Digital Media | HK$200^ | HK$3,500 | HK$75,500 |
UWE | BSc (Hons) Information Technology | HK$200^ | HK$3,500 | HK$75,500 |
^ Applicants can enjoy a waiver of application fee for ONCE. Click here for details.
Note :
1) The application fee is non-refundable.
2) All fees are subject to annual review and is subject to change without prior notice.
3) All fees paid are not normally refundable unless the programme is cancelled.
University Partners |
|
BCU | Birmingham City University |
CPU | China Pharmaceutical University 中國藥科大學 |
CU | Coventry University |
HULL | University of Hull |
NTU | Nottingham Trent University |
RMIT | RMIT University |
SHU | Sheffield Hallam University |
UCLAN | University of Central Lancashire |
UL | University of Lincoln |
NU | Northumbria University |
UWE | UWE, Bristol |
UoW | University of Westminster |
It is a matter of discretion for individual employers to recognize any qualification to which this course may lead. Please refer to the corresponding programme page in this website for the registered course number.